1990
Poured concrete
Aluminum , Brick
Asphalt shingles
Heated , Built-in , Single width
6 feet and more , Finished basement
1990
Poured concrete
Aluminum , Brick
Asphalt shingles
Heated , Built-in , Single width
6 feet and more , Finished basement
4,843.76 SF
Fenced , Bordered by hedges , Wooded
Double width or more
Driveway : 2 , Garage : 1
Highway , Daycare centre , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 1st level/Ground floor | 17'4" X 9'10" irr. | Wood | |
| Dining room | 1st level/Ground floor | 9'10" X 13'10" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 16'11" X 9'2" irr. | Ceramic | |
| Powder room | 1st level/Ground floor | 10'5" X 5'4" irr. | Ceramic | |
| Solarium | 1st level/Ground floor | 12' X 12' irr. | Ceramic | |
| Primary bedroom | 2nd level | 13'10" X 13'11" irr. | Wood | |
| Bedroom | 2nd level | 9'5" X 10'10" irr. | Wood | |
| Bedroom | 2nd level | 9'8" X 14' irr. | Wood | |
| Bathroom | 2nd level | 14' X 7'5" irr. | Ceramic | |
| Living room | Basement 1 | 16' X 20' irr. | ||
| Office | Basement 1 | 8'10" X 7' irr. | ||
| Office | Basement 1 | 13' X 9'8" irr. | ||
| Bathroom | Basement 1 | 10' X 4'6" irr. | ||
| Storage | Basement 1 | 11' X 10' irr. |
Forced air
Electricity
Wood stove
Municipality , With water meter
Municipality
My name is LAVINIA LADAU INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 55 de l'Équinoxe (Quartier Solar - DIX30), Brossard, Québec, J4Z 0P7
Hello, my name is LAVINIA LADAU INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
