1986
Poured concrete
Aluminum , Brick
Asphalt shingles
Attached , Single width
Powder room : RC
Ensuite bathroom
6 feet and more , Finished basement
1986
Poured concrete
Aluminum , Brick
Asphalt shingles
Attached , Single width
Powder room : RC
Ensuite bathroom
6 feet and more , Finished basement
46'30" X 100'
4,628 SF
Paving stone
Driveway : 2 , Garage : 1
Highway , Daycare centre , Hospital , Park , Elementary school , Réseau Express Métropolitain (REM) , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 9'8" X 3'5" irr. | Ceramic | |
| Den | 1st level/Ground floor | 6'4" X 13'1" irr. | Wood | |
| Living room | 1st level/Ground floor | 14'1" X 16'1" irr. | Wood | |
| Dining room | 1st level/Ground floor | 11'11" X 12'10" irr. | Wood | |
| Kitchen | 1st level/Ground floor | 12'3" X 12'10" irr. | Ceramic | |
| Laundry room | 1st level/Ground floor | 7'6" X 5'8" irr. | Ceramic | |
| Veranda | 1st level/Ground floor | 11'1" X 20'1" irr. | Ceramic | |
| Primary bedroom | 2nd level | 14'3" X 13'1" | Parquetry | |
| Bedroom | 2nd level | 10'4" X 9'8" irr. | Parquetry | |
| Bathroom | 2nd level | 11'3" X 8'3" irr. | Parquetry | |
| Bedroom | 2nd level | 14'9" X 10'9" irr. | Parquetry | |
| Bedroom | 2nd level | 10'4" X 9'8" irr. | Parquetry | |
| Laundry room | Basement 1 | 5'1" X 4'5" irr. | Ceramic | |
| Storage | Basement 1 | 11'7" X 4'5" irr. |
Electric baseboard units
Electricity
Municipality
Municipality
My name is LAVINIA LADAU INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 55 de l'Équinoxe (Quartier Solar - DIX30), Brossard, Québec, J4Z 0P7
Hello, my name is LAVINIA LADAU INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
