1984
Poured concrete
Aluminum , Brick
Asphalt shingles
Attached , Heated , Built-in , Single width
Wood
Ensuite powder room , Separate shower
6 feet and more , Finished basement
1984
Poured concrete
Aluminum , Brick
Asphalt shingles
Attached , Heated , Built-in , Single width
Wood
Ensuite powder room , Separate shower
6 feet and more , Finished basement
55' X 154' Irregular
8,793 SF
Fenced , Bordered by hedges , Wooded
Double width or more , Paving stone
Driveway : 3 , Garage : 1
Daycare centre , Hospital , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 1st level/Ground floor | 12'9" X 14'4" | Wood | |
| Kitchen | 1st level/Ground floor | 14'3" X 13'1" | Ceramic | |
| Dining room | 1st level/Ground floor | 10' X 13'3" | Wood | |
| Powder room | 1st level/Ground floor | 8'8" X 5'6" | Ceramic | |
| Primary bedroom | 2nd level | 15'8" X 12'6" | Wood | |
| Bathroom | 2nd level | 11'6" X 5'3" | Ceramic | |
| Bedroom | 2nd level | 15'3" X 11'7" | Carpet | |
| Bedroom | 2nd level | 12'7" X 10'8" | Wood | |
| Bedroom | 2nd level | 13'4" X 10'5" | Wood | |
| Office | 2nd level | 7'4" X 5'2" | Carpet | |
| Bathroom | 2nd level | 11'5" X 4'9" | Ceramic | |
| Family room | Basement 1 | 21'3" X 13'3" | Parquetry | |
| Other | Basement 1 | 19' X 13'3" | Parquetry | |
| Powder room | Basement 1 | 5'5" X 4'5" | Ceramic | |
| Storage | Basement 1 | 22'5" X 10'2" | Parquetry |
Forced air
Electricity , Natural gas
Wood fireplace
Municipality
Municipality
My name is LAVINIA LADAU INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 55 de l'Équinoxe (Quartier Solar - DIX30), Brossard, Québec, J4Z 0P7
Hello, my name is LAVINIA LADAU INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
